Brochure price
$849.
Save up to 29%
!
 |
 |
 |
 |
|
|
 |
Departs San Diego aboard Holland America Line – Oosterdam |
| Sailing Date(s):
Nov 2009,
Dec 2009,
Jan 2010,
Mar 2010,
Apr 2010,
Oct 2010,
More Dates
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  |
Click Here for Accessibility Information
|
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Nov 2009 - Dec 2011 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $350 for select dates and staterooms.
Age rules & pregnancy information |  |  |  |  |  |  | |
Nov 28-Dec 5, 2009 |  |  |  | $599 |  | $649 |  | $799 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 12-19, 2009 |  |  |  | Call Now! |  | Call Now! |  | $899 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 19-26, 2009 |  |  |  | Call Now! |  | Call Now! |  | $1,399 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 2-9, 2010 |  |  |  | $599 |  | $649 |  | $699 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 9-16, 2010 |  |  |  | $599 |  | $649 |  | $699 |  | $1,599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 6-13, 2010 |  |  |  | $599 |  | $699 |  | $899 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 13-20, 2010 |  |  |  | $599 |  | $699 |  | $899 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 20-27, 2010 |  |  |  | $599 |  | $699 |  | $899 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 27-Apr 3, 2010 |  |  |  | $599 |  | $699 |  | $899 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 3-10, 2010 |  |  |  | $599 |  | $699 |  | $899 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 10-17, 2010 |  |  |  | $599 |  | $699 |  | $899 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 17-24, 2010 |  |  |  | $599 |  | $699 |  | $899 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 2-9, 2010 |  |  |  | $649 |  | $749 |  | $899 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 9-16, 2010 |  |  |  | $649 |  | $749 |  | $899 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 16-23, 2010 |  |  |  | $649 |  | $749 |  | $899 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 23-30, 2010 |  |  |  | $649 |  | $749 |  | $899 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 30-Nov 6, 2010 |  |  |  | $649 |  | $749 |  | $899 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 6-13, 2010 |  |  |  | $649 |  | $749 |  | $899 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 13-20, 2010 |  |  |  | $649 |  | $749 |  | $899 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 27-Dec 4, 2010 |  |  |  | $599 |  | $699 |  | $849 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 11-18, 2010 |  |  |  | $599 |  | $699 |  | $849 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 26, 2010-Jan 2, 2011 |  |  |  | $1,099 |  | $1,199 |  | $1,399 |  | $1,999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|